Potential Savings
The following chart demonstrates the value of Tower Executive Suites when compared to the costs associated with a 1,000 square foot traditional office space designed to include an office, reception area, conference room, break area, and supply room for copy machine, fax machine, postage equipment, storage, versus two offices at 350 sq. ft. for 4 people at Tower Executive Suites:
- Up-Front Capital Savings: $ 35,525.00
- Annual Recurring Savings: $ 33,750.00
ANNUAL 1ST YEAR SAVINGS OF OVER 45%!!
UP-FRONT COSTS | TRADITIONAL | TES |
Space Build-out in Excess of Landlord Allowance | $10,000 | $0 |
Furniture | ||
Reception Station | $3,800 | Included |
Conference Room Setup | $5,000 | Included |
Individual Office Furnishing (4 Workstations Optional) | $4,500 | Included |
Security Requirements (Refundable) | $4,500 | $1,800 |
Staff Recruiting Costs | $5,600 | Included |
Office Equipment | ||
Phones | $1,500 | Included |
Fax Machine | $600 | Included |
Other Office Equipment (Server, Router, Etc.) | $2,500 | Included |
Setup Fees (Telephone, Voice Mail, I/N) | $925 | $1,600 |
Total Up-front Capital Required | $38,925 | $3,400 |
ONGOING ANNUAL EXPENSES | TRADITIONAL | TES |
Rent Expenses (Executive Suite office without furniture) | $20,000 | $34,800 |
Telephone Lines | $3,000 | Included |
Telephone Usage | $2,850 | |
T1 Internet Access with router | $4,200 | Included |
Office Staff, Including Benefits | $32,100 | Included |
Temp Agency Expense (Vacation/Sick Days) | $2,000 | Included |
Repairs & Maintenance | $2,000 | Included |
Coffee & Beverage Service | $1,140 | Included |
Additional Equipment Rental | ||
Postage Machine & Meter Rental | $700 | Included |
Copier (Based on 1,000 Copies per Month) | $4,800 | $1,440 |
Total Ongoing Expenses | $73,190 | $39,440 |
Contact Us
Call for more information or email us your requirements.
Sugar Land: 281-207-5400
Katy: 281-994-4200
Or you can complete our online request.